92 Cecil St

Angus, Essa, L0M 1B0
FOR SALE
$139,900
Sold
$136,000
92 Cecil St, Essa
92 Cecil St
3
BEDROOMS
2
BATHROOMS
1
KITCHENS
0
ROOMS
N6277413
MLSID
Contact Us
Listing History
List Date End Date Days Listed List Price Sold Price Status
1999-03-22 1999-06-04 78 $139,900 $136,000 Sold
2012-03-28 2012-04-15 18 $249,900 $248,000 Sold
2004-04-02 2004-04-10 8 $196,000 $196,000 Sold
2001-11-21 2001-12-14 23 $164,900 $160,000 Sold
2020-01-24 2020-01-31 7 $499,000 $495,500 Sold
2018-04-06 2018-04-21 17 $456,800 $450,000 Sold
2018-03-27 2018-04-06 10 $456,800 - Terminated
2020-01-24 2020-01-31 7 $499,000 $495,500 Sold
Property Description
Areasqft: 1291.68, Finished Areasqft: 1291.68, Finished Areasqm: 120, Property Size: -1/2A, Features: Landscaped,,
Property Details
Street
Community
City
Property Type
Detached, 2-Storey
DIALOG CONTENT
Would you like to receive Similar Listing Alerts as soon as they are uploaded to MLS®?
How would you rate our website?
Would you like to rate us on Google?
Yes
1278667954