17 Ruddington Dr 603

FOR RENT
$3,900
Suspended
$0
17 Ruddington Dr 603, North York
17 Ruddington Dr 603
17 Ruddington Dr 603
17 Ruddington Dr 603
17 Ruddington Dr 603
17 Ruddington Dr 603
17 Ruddington Dr 603
17 Ruddington Dr 603
17 Ruddington Dr 603
17 Ruddington Dr 603
2 + 1
BEDROOMS
2
BATHROOMS
1
KITCHENS
5 + 2
ROOMS
C8204980
MLSID
Contact Us
Listing History
List Date End Date Days Listed List Price Sold Price Status
2024-04-04 2024-04-04 0 $4,000 - Suspended
2023-11-21 2024-01-09 49 $750,000 - Suspended
2023-11-27 2023-12-26 29 $3,900 - Suspended
2023-09-21 2023-11-20 61 $3,880 - Expired
2023-11-05 2023-11-20 15 $899,000 - Suspended
2023-09-01 2023-11-01 61 $995,000 - Expired
2023-07-18 2023-09-18 62 $4,000 - Expired
2023-07-18 2023-09-01 45 $1,188,000 - Suspended
2022-03-06 2022-04-01 26 $1,199,000 - Suspended
2022-05-29 2022-06-17 19 $1,055,000 - Suspended
2022-05-29 2022-06-18 21 $3,350 $3,350 Leased
2022-05-29 2022-06-18 21 $3,350 $3,350 Leased
2022-05-29 2022-06-17 19 $1,055,000 - Suspended
2022-04-21 2022-05-29 38 $1,088,000 - Suspended
2022-03-26 2022-05-26 61 $3,300 - Expired
2022-03-06 2022-04-01 25 $1,199,000 - Suspended
2022-03-26 2022-04-01 6 $3,300 - Suspended
2022-01-24 2022-03-07 42 $1,088,000 - Terminated
2022-01-24 2022-03-06 41 $1,088,000 - Suspended
2021-09-20 2021-10-26 36 $1,080,000 - Suspended
2021-03-06 2021-03-13 7 $888,000 - Suspended
2021-03-06 2021-03-13 7 $948,800 - Suspended
2021-02-03 2021-03-06 32 $899,000 - Suspended
2021-02-07 2021-02-28 21 $3,200 $3,000 Leased
2020-12-03 2021-02-03 62 $3,200 - Expired
2021-01-08 2021-02-03 26 $848,000 - Suspended
2021-01-03 2021-01-08 5 $899,000 - Suspended
2020-12-18 2021-01-03 16 $899,000 - Suspended
2020-10-15 2020-12-15 61 $855,000 - Expired
2020-09-10 2020-11-10 61 $3,000 - Expired
2020-07-15 2020-09-15 62 $998,000 - Expired
2020-06-21 2020-08-20 61 $3,300 - Expired
2020-04-16 2020-06-16 61 $3,300 - Expired
2020-05-14 2020-07-14 61 $1,199,000 - Expired
2020-04-12 2020-04-13 2 $3,900 - Suspended
2020-03-01 2020-05-01 61 $1,099,000 - Expired
2020-02-17 2020-03-01 14 $955,000 - Suspended
2019-12-29 2020-02-17 50 $988,800 - Suspended
2019-10-24 2019-12-24 61 $888,000 - Expired
2019-08-17 2019-10-19 63 $855,000 - Expired
2019-03-26 2019-04-21 26 $855,000 - Suspended
2019-04-23 2019-05-12 20 $3,300 - Suspended
2019-05-28 2019-06-24 27 $798,000 - Suspended
2019-06-11 2019-06-13 2 $3,500 - Suspended
2019-06-25 2019-07-17 22 $999,000 - Suspended
2019-02-14 2019-03-09 23 $3,800 - Suspended
2019-02-14 2019-03-09 23 $888,000 - Suspended
2019-01-04 2019-02-01 29 $888,000 - Suspended
2018-12-22 2019-01-04 14 $888,000 - Suspended
2018-11-30 2019-01-30 61 $3,300 - Expired
2018-11-30 2018-12-22 22 $799,000 - Suspended
2018-10-11 2018-11-30 50 $868,000 - Suspended
2018-09-20 2018-11-20 61 $3,500 - Expired
Property Description
Luxury Boutique Condo, Quiet Willow Park & Don Valley, Beautiful 2 Bedroom+ Den(Den Can Be 3rd Bedroom),9-Foot Ceilings, Appr. 1033 Sq Ft. Hardwood Floors, Stainless Steel Appliances And Granite Counter In Kitchen. Master Bedroom With Walk-In Closet. Exercise Room, Party Room, Guest Suite And Visitor Parking. Tenant To Buy Tenant Insurance. short term negotiable
Extras
Prestigious Schools: Lester B Pearson Elementary(French Immersion), Zion Heights Ss, Ay Jackson Ss; Blessed Trinity Ss.
Nearby Intersections
Property Features
Park, Place Of Worship, Public Transit, Rec Centre, School
Property Details
Property Type
Condo Apt, Apartment
Approximate Sq.Ft.
1000-1199
Basement
None
Exterior
Brick
Heat Included
Yes
Heat Type
Heat Pump
Heat Source
Gas
Hydro Included
Yes
Air Conditioning
Central Air
Elevator
Yes
Parking Spaces
1
Parking 1
Exclusive
Garage Type
Underground
DIALOG CONTENT
Would you like to receive Similar Listing Alerts as soon as they are uploaded to MLS®?
How would you rate our website?
Would you like to rate us on Google?
Yes
1277090422